Our Products
 
Cable Lugs & Terminals
 

Home » Products » Cable Lugs & Terminals » Aluminium Splice For LV & MV (Upto 30 KV) For Similar Cable Cross Sectional Areas


MATERIAL
FINISH

- AL 99.5
-
NATURAL / PASSIVATED ALUMINIUM

Cable MM2 Dimensions (MM2) Product Code
A C L B J
16 5.5 16 76 43 90 AASC - 16
25 6.5 16 76 43 90 AASC - 25
35 8 16 80 43 92 AASC - 35
50 9 20 93 53 110 AASC - 50
70 11 20 96 53 110 AASC - 70
95 12.5 20 98 53 110 AASC - 95
120 13.7 25 117 66 135 AASC - 120
150 15.5 25 118 66 135 AASC - 150
185 17 32 122 70 146 AASC - 185
240 19.5 32 124 70 146 AASC - 240
300 23.3 36 185 100 208 AASC - 300
400 26 36 190 100 208 AASC - 400
500 29.1 47 190 107 222 AASC - 500
630 33.5 47 197 107 222 AASC - 630
800 37.5 60 232 127 274 AASC - 800
1000 42 60 240 128 276 AASC - 1000


 
Home | About Us | Enquiry & Contacts
Earthing & Lightning | Cable Lugs & terminals | Cable Glands | Conduits & Accessories | Copper Braid | Cable Trays & Shruts

Super Impex
Marketing & Communications:
305 Adhyaru Industrial Estate, Sun Mill Compound, Lower Parel, Mumbai - 400013. India
Tel # : +91-22- 61485400 (20 Lines), Fax # : +91-22-66341933
E-mail : info@superimpex.com

 
Copyright © 2010 Super Impex Website by Gkstechnolgies