Our Products
 
Cable Lugs & Terminals
 

Home » Products » Cable Lugs & Terminals » Copper Reducer Pin Type Terminal Ends


MATERIAL - E- COPPER
FINISH - ELECTRO TINNED


Cable mm2 Dimensions Product Code
A C D D1 B G+H J
2.5 2.5 4.7 3.8 3.3 6 10 20 APCC - 7
4 2.8 4.7 3.8 3.3 6 10 20 APCC - 16
6 3.1 4.7 3.8 3.3 6 10 20 APCC - 18
10 3.8 5.5 3.8 3.3 9 10 23 APCC - 20
16 5.3 7.1 3.8 3.3 12 13 30 APCC - 2
25 7 9 6 5.5 12 15 32 APCC - 25
25 7 9 7.5 6.5 12 20 37 APCC - 3
35 8 10 7.5 6.5 12 20 37 APCC - 4
50 9.2 11.2 7.5 6.5 16 20 41 APCC - 26
70 11.5 13.8 7.5 6.5 18 20 43 APCC - 27
70 11.5 13.8 11.5 10.5 18 25 48 APCC - 6
70 11.5 13.8 11.5 10.5 18 32 55 APCC - 28
95 12.8 15.6 11.5 10.5 20 25 51 APCC - 29
95 12.8 15.6 7.5 6.5 20 22 48 APCC - 31
95 12.8 15.6 15.6 14 20 27 53 APCC - 8
120 14.8 17.8 11.5 10.5 22 25 53 APCC - 32
120 14.8 17.8 7.5 6.5 22 22 50 APCC - 34
120 14.8 17.8 11.5 10.5 22 32 60 APCC - 35
150 16 19.6 11.5 10.5 26 32 64 APCC - 37
185 18 22 11.5 10.5 32 32 70 APCC - 38
240 22 26 16 15 38 42 88 APCC - 44
300 24 28.7 16 15 42 42 92 APCC - 45
400 28 33.2 15.6 14 46 32 90 APCC - 48


Home | About Us | Enquiry & Contacts
Earthing & Lightning | Cable Lugs & terminals | Cable Glands | Conduits & Accessories | Copper Braid | Cable Trays & Shruts

Super Impex
Marketing & Communications:
305 Adhyaru Industrial Estate, Sun Mill Compound, Lower Parel, Mumbai - 400013. India
Tel # : +91-22- 61485400 (20 Lines), Fax # : +91-22-66341933
E-mail : info@superimpex.com

 
Copyright © 2010 Super Impex Website by Gkstechnolgies